Where to go in September
In September, 999 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,846 score 65 or more. At the top are Johannesburg (South Africa), Windhoek (Namibia) and Heraklion (Greece).
Loading climate data…
The map shows every destination in mid-September. Open the world map in this month →
The world in September
The parts of the world with the highest average score in September are Southern Africa (89), Southern Europe (86) and The Balkans (86). The lowest are South-East Asia (28) and The Caribbean (29). Compared with August, the score rises most in East Asia (+23) and Caucasus and Central Asia (+16) and falls most in Northern Europe (−9) and Central Africa (−6).
By part of the world in September
| Part of the world | Score | vs Aug | Best country | Best destinations |
|---|---|---|---|---|
| Southern Africa | 89 | −6 | Lesotho | Johannesburg 100 · Windhoek 100 · Pretoria 100 |
| Southern Europe | 86 | +5 | Greece | Heraklion 100 · Mykonos 100 · Faro 98 |
| The Balkans | 86 | +5 | Bulgaria | Varna 95 · Nesebar 95 · Constanța 94 |
| Caucasus and Central Asia | 86 | +16 | Kyrgyzstan | Kyzylorda 100 · Atyrau 100 · Angren 100 |
| Central and Eastern Europe | 74 | −2 | Moldova | Kerch 92 · Makhachkala 90 · Simferopol 90 |
| North Africa | 73 | +9 | Morocco | Al Bayda' 100 · Agadir 96 · Ait Melloul 96 |
| Middle East | 72 | +7 | Lebanon | Sanaa 100 · Ibb 100 · Abhā 100 |
| East Africa and the Indian Ocean | 70 | −1 | Eritrea | Asmara 97 · Tunduma 97 · Antananarivo 96 |
| North America | 68 | +1 | Canada | San Francisco 99 · Baker Beach 99 · Melville Beach 87 |
| Western Europe | 66 | 0 | France | Giens Peninsula 89 · Port Grimaud 88 · Vienna 77 |
| Australia and New Zealand | 66 | +5 | Australia | Alice Springs 99 · Whitsundays 99 · Christchurch 57 |
| South America | 65 | +1 | Paraguay | Córdoba 100 · San Miguel de Tucumán 100 · Copiapó 100 |
| Pacific Islands | 64 | −2 | Cook Islands | Tahiti 81 · Nuku'alofa 81 · Rarotonga (Avarua) 81 |
| Central Africa | 64 | −6 | Angola | Lubango 93 · Cuito 93 · Kipushi 86 |
| East Asia | 63 | +23 | North Korea | Ürümqi 99 · Shenyang 89 · Pyongyang 85 |
| Northern Europe | 51 | −9 | Lithuania | London 74 · Brent 74 · Vilnius 65 |
| South Asia | 46 | +9 | Bhutan | Srinagar 86 · Manali 85 · Quetta 78 |
| Mexico and Central America | 43 | +2 | Mexico | Tijuana 95 · Ensenada 90 · Chichicastenango 53 |
| West Africa | 39 | −3 | Cape Verde | Nouadhibou 89 · Praia Grande 82 · Cape Verde (Santa Maria) 79 |
| The Caribbean | 29 | −1 | Curaçao | Santa Barbara Beach, Curaçao 55 · Seaquarium Beach 54 · Aruba (Oranjestad) 46 |
| South-East Asia | 28 | 0 | Timor-Leste | Bali (Kuta) 86 · Bali 84 · Dili 66 |
Score: average of the destinations in that part of the world, with the default preferences.