City · Argentina
Best time to visit Buenos Aires
The best time to visit Buenos Aires is most of the year, with daytime temperatures around 29°C.
Buenos Aires at a glance: warmest in January with daytime temperatures around 29°C and coolest in July (15°C). The wettest month is March (129 mm) and the driest June (51 mm), with about 1,090 mm of rain a year. The sea is warmest in January (27°C). Sunniest in March.
Eddigo
Loading climate data…
Buenos Aires
10 mWarm
74
29°/20°27°115 mm53 %14 h
A typical mid-January in Buenos Aires
Sunny 15Cloudy 7Rain 8
Daytime temperature (night ☾)
20°25°33°4°36°
Sea temperature
27°4°36°
Daylight (solar time)
04:5419:06
0006121824
14 h 12 m
Precipitation
0130 mm
115 mm
Air feel
FreshComfortableHumidMuggy
RH 68 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 74 | 29° | 20° | 27° | 117 mm | 8 | 53 % | 14 h | Warm |
| February | 82 | 28° | 19° | 26° | 115 mm | 8 | 60 % | 13 h | Warm |
| March | 85 | 26° | 17° | 25° | 129 mm | 8 | 62 % | 12 h | Warm |
| April | 85 | 22° | 14° | 21° | 100 mm | 8 | 55 % | 11 h | Pleasantly warm |
| May | 78 | 18° | 10° | 18° | 74 mm | 7 | 52 % | 10 h | Pleasantly warm |
| June | 69 | 16° | 8° | 15° | 51 mm | 5 | 41 % | 10 h | Mild |
| July | 63 | 15° | 7° | 13° | 60 mm | 7 | 47 % | 10 h | Mild |
| August | 74 | 17° | 8° | 14° | 75 mm | 7 | 53 % | 11 h | Mild |
| September | 82 | 19° | 10° | 17° | 71 mm | 7 | 49 % | 12 h | Pleasantly warm |
| October | 82 | 22° | 13° | 20° | 102 mm | 10 | 57 % | 13 h | Pleasantly warm |
| November | 84 | 25° | 16° | 23° | 98 mm | 9 | 55 % | 14 h | Warm |
| December | 84 | 28° | 18° | 25° | 93 mm | 8 | 58 % | 15 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 6 m. Coordinates: -34.60, -58.38.