Where to go in February
In February, 585 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,034 score 65 or more. At the top are Cape Town (South Africa), Delhi (India) and Jaipur (India).
Loading climate data…
The map shows every destination in mid-February. Open the world map in this month →
The world in February
The parts of the world with the highest average score in February are South Asia (90), Mexico and Central America (82) and North Africa (78). The lowest are Northern Europe (19) and Western Europe (25). Compared with January, the score rises most in Middle East (+8) and Western Europe (+8) and falls most in West Africa (−9).
By part of the world in February
| Part of the world | Score | vs Jan | Best country | Best destinations |
|---|---|---|---|---|
| South Asia | 90 | −2 | Nepal | Delhi 100 · Jaipur 100 · Chittagong 100 |
| Mexico and Central America | 82 | +3 | Mexico | Zapopan 98 · Tlaquepaque 98 · Quetzaltenango 98 |
| North Africa | 78 | +2 | Western Sahara | Luxor 100 · Hurghada 100 · Laayoune 100 |
| Middle East | 71 | +8 | Bahrain | Aqaba 100 · Medina 100 · Tabuk 100 |
| The Caribbean | 70 | +2 | Cuba | Cárdenas 86 · Matanzas 85 · Jérémie 79 |
| East Africa and the Indian Ocean | 68 | +2 | Eritrea | Asmara 100 · Hargeisa 100 · Mek'ele 100 |
| Australia and New Zealand | 67 | +1 | New Zealand | Mandurah 91 · Nanarup Beach 88 · Christchurch 80 |
| West Africa | 62 | −9 | Cape Verde | Dakar 100 · Nouadhibou 100 · Saint-Louis 99 |
| Southern Africa | 61 | +6 | Lesotho | Cape Town 100 · Somerset West 99 · Maseru 75 |
| South America | 61 | +1 | Chile | Temuco 100 · Concepción 100 · Bariloche 96 |
| Central Africa | 59 | −3 | Cameroon | Kumbo 94 · Dschang 92 · Mossamedes 80 |
| South-East Asia | 55 | +1 | Myanmar | Yawnghwe 100 · Kyaukpyu 100 · Buon Ma Thuot 91 |
| Southern Europe | 50 | +6 | Cyprus | Gran Canaria (Maspalomas) 96 · Playa Blanca 95 · Nicosia 69 |
| East Asia | 50 | −2 | Hong Kong | Kunming 88 · San Tung Chung Hang 82 · Hong Kong 81 |
| North America | 48 | +3 | United States | Los Angeles 90 · Key West 88 · Calgary 52 |
| Caucasus and Central Asia | 47 | +1 | Afghanistan | Jalalabad 89 · Kandahar 81 · Nukus 57 |
| The Balkans | 35 | +5 | Bulgaria | Varna 44 · Plovdiv 43 · Constanța 42 |
| Pacific Islands | 32 | −1 | French Polynesia | Tahiti 44 · Bora Bora 40 · Nouméa 40 |
| Central and Eastern Europe | 28 | +6 | Moldova | Vladivostok 60 · Lazurnaya Bay 59 · Tiraspol 41 |
| Western Europe | 25 | +8 | France | Plage de Clugny 52 · Giens Peninsula 51 · Graz 36 |
| Northern Europe | 19 | +5 | Latvia | Longyearbyen 32 · Ventnor 26 · Sandown 26 |
Score: average of the destinations in that part of the world, with the default preferences.