Where to go in July
In July, 832 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,758 score 65 or more. At the top are San Francisco (United States), Durban (South Africa) and Maputo (Mozambique).
Loading climate data…
The map shows every destination in mid-July. Open the world map in this month →
The world in July
The parts of the world with the highest average score in July are Southern Africa (95), Southern Europe (82) and The Balkans (79). The lowest are South-East Asia (28) and The Caribbean (32).
By part of the world in July
| Part of the world | Score | vs Jun | Best country | Best destinations |
|---|---|---|---|---|
| Southern Africa | 95 | 0 | Botswana | Durban 100 · Maputo 100 · Windhoek 100 |
| Southern Europe | 82 | −5 | Portugal | Lisbon 99 · Faro 98 · Richtis Gorge 97 |
| The Balkans | 79 | +1 | Bulgaria | Rezovo 97 · Beach of Durrës 97 · Sinemorets 95 |
| East Africa and the Indian Ocean | 74 | +1 | Tanzania | Toliara 100 · Mbeya 98 · Sumbawanga 98 |
| Central Africa | 73 | 0 | Angola | Menongue 100 · Lubumbashi 99 · Kolwezi 99 |
| Central and Eastern Europe | 71 | −1 | Moldova | Anapa 87 · Sevastopol 86 · Horlivka 83 |
| Caucasus and Central Asia | 67 | −4 | Kazakhstan | Ghazni 85 · Aktau 84 · Gardez 84 |
| Middle East | 66 | −5 | Lebanon | Sabt Al Alaya 100 · Esenyurt 99 · Aley 99 |
| North America | 66 | 0 | Canada | San Francisco 100 · Baker Beach 100 · Vancouver 92 |
| Western Europe | 65 | −4 | France | Marseille 100 · Plages du Prado 100 · Geneva 73 |
| Pacific Islands | 65 | +3 | Tonga | Tahiti 83 · Nuku'alofa 83 · Rarotonga (Avarua) 82 |
| North Africa | 65 | −10 | Western Sahara | Al Bayda' 100 · Agadir 94 · Al Hoceima 93 |
| Northern Europe | 63 | −1 | Estonia | Sandown 79 · Bognor Regis 78 · Kneippbyn 75 |
| South America | 61 | +1 | Paraguay | San Miguel de Tucumán 100 · Santiago del Estero 100 · Tarija 100 |
| Australia and New Zealand | 57 | 0 | Australia | Alice Springs 100 · Eighty Mile Beach 100 · Tauranga 39 |
| West Africa | 44 | +3 | Cape Verde | Nouadhibou 94 · Praia Grande 89 · Cape Verde (Santa Maria) 87 |
| Mexico and Central America | 41 | −2 | Mexico | Tijuana 94 · Ensenada 93 · Chichicastenango 55 |
| East Asia | 37 | −18 | Mongolia | Ürümqi 71 · Wuzhong 67 · Ulaanbaatar 64 |
| South Asia | 34 | −6 | Bhutan | Bangalore 69 · Manali 67 · Quetta 63 |
| The Caribbean | 32 | −5 | Curaçao | Santa Barbara Beach, Curaçao 55 · Seaquarium Beach 55 · Aruba (Oranjestad) 51 |
| South-East Asia | 28 | +1 | Timor-Leste | Bali (Kuta) 85 · Bali 84 · Dili 68 |
Score: average of the destinations in that part of the world, with the default preferences.