Where to go in March
In March, 574 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,042 score 65 or more. At the top are Dakar (Senegal), Aqaba (Jordan) and Sharm el-Sheikh (Egypt).
Loading climate data…
The map shows every destination in mid-March. Open the world map in this month →
The world in March
The parts of the world with the highest average score in March are North Africa (83), Middle East (78) and Mexico and Central America (77). The lowest are Northern Europe (25) and Western Europe (28). Compared with February, the score rises most in Caucasus and Central Asia (+12) and Southern Europe (+11) and falls most in South Asia (−14) and Central Africa (−9).
By part of the world in March
| Part of the world | Score | vs Feb | Best country | Best destinations |
|---|---|---|---|---|
| North Africa | 83 | +5 | Western Sahara | Sharm el-Sheikh 100 · Port Said 100 · Sabha 100 |
| Middle East | 78 | +7 | Bahrain | Aqaba 100 · Sanaa 100 · Ibb 100 |
| Mexico and Central America | 77 | −5 | Mexico | Durango 98 · Mexicali 97 · Quetzaltenango 97 |
| South Asia | 76 | −14 | Nepal | Kathmandu 98 · Pokhara 97 · Paradise Point 96 |
| Australia and New Zealand | 67 | 0 | New Zealand | Adelaide 90 · Mandurah 90 · Christchurch 78 |
| Southern Africa | 67 | +6 | South Africa | Cape Town 99 · Somerset West 97 · Gweru 81 |
| The Caribbean | 65 | −5 | Bahamas | Varadero 88 · Cárdenas 84 · Nassau 77 |
| Southern Europe | 61 | +11 | Cyprus | Las Palmas 96 · Gran Canaria (Maspalomas) 96 · Larnaca 86 |
| South America | 61 | 0 | Chile | Temuco 100 · Concepción 100 · Neuquén 99 |
| East Africa and the Indian Ocean | 60 | −8 | Eritrea | Asmara 100 · Mek'ele 100 · Ādīgrat 100 |
| Caucasus and Central Asia | 59 | +12 | Turkmenistan | Kandahar 92 · Turkmenabat 84 · Termez 84 |
| West Africa | 55 | −7 | Cape Verde | Dakar 100 · Nouadhibou 100 · Cabo de Santa Maria 99 |
| East Asia | 54 | +4 | Hong Kong | Kunming 93 · Zhengzhou 77 · Hong Kong 75 |
| Central Africa | 50 | −9 | Chad | Mossamedes 76 · Ngaoundéré 75 · Kumbo 75 |
| North America | 48 | 0 | United States | Las Vegas 95 · Los Angeles 91 · Winnipeg 50 |
| South-East Asia | 47 | −8 | Myanmar | Taunggyi 100 · Kyaukpyu 96 · Da Lat 87 |
| The Balkans | 42 | +7 | Albania | Plovdiv 57 · Stara Zagora 51 · Vlorë 49 |
| Central and Eastern Europe | 33 | +5 | Hungary | Irkutsk 50 · Baklan 49 · Budapest 44 |
| Pacific Islands | 33 | +1 | New Caledonia | Tahiti 47 · Nouméa 43 · Rarotonga (Avarua) 38 |
| Western Europe | 28 | +3 | France | Giens Peninsula 65 · Nice 63 · Graz 36 |
| Northern Europe | 25 | +6 | Sweden | Uppsala 35 · Västerås 35 · Sandown 32 |
Score: average of the destinations in that part of the world, with the default preferences.