Where to go in November
In November, 691 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,120 score 65 or more. At the top are Riyadh (Saudi Arabia), Lahore (Pakistan) and Hurghada (Egypt).
Loading climate data…
The map shows every destination in mid-November. Open the world map in this month →
The world in November
The parts of the world with the highest average score in November are North Africa (86), Middle East (85) and South Asia (82). The lowest are Northern Europe (16) and Western Europe (21). Compared with October, the score rises most in South Asia (+20) and Mexico and Central America (+17) and falls most in The Balkans (−33) and Caucasus and Central Asia (−24).
By part of the world in November
| Part of the world | Score | vs Oct | Best country | Best destinations |
|---|---|---|---|---|
| North Africa | 86 | +2 | Western Sahara | Hurghada 100 · Sharm el-Sheikh 100 · Biskra 100 |
| Middle East | 85 | +5 | Kuwait | Riyadh 100 · Petra 100 · Sanaa 100 |
| South Asia | 82 | +20 | Nepal | Lahore 100 · Peshawar 100 · Birendranagar 100 |
| Mexico and Central America | 72 | +17 | Mexico | Mexicali 99 · Ciudad Juárez 98 · Quetzaltenango 83 |
| Australia and New Zealand | 69 | +3 | Australia | Perth 97 · Bathers Beach 97 · Christchurch 77 |
| Southern Africa | 68 | −11 | Lesotho | Paarl 96 · Cape Town 94 · Maseru 84 |
| Southern Europe | 65 | −14 | Cyprus | Las Palmas 96 · Gran Canaria (Maspalomas) 96 · Larnaca 93 |
| East Africa and the Indian Ocean | 65 | −3 | Eritrea | Boorama 100 · Asmara 100 · Jijiga 100 |
| South America | 63 | +1 | Chile | Peñalolén 100 · Talca 100 · Mendoza 99 |
| Caucasus and Central Asia | 60 | −24 | Afghanistan | Kandahar 100 · Jalalabad 100 · Kŭlob 87 |
| West Africa | 59 | +15 | Mauritania | Nouadhibou 100 · Labé 96 · Praia Grande 92 |
| East Asia | 57 | −19 | Hong Kong | Hong Kong 90 · Macau 90 · New Territories 90 |
| Pacific Islands | 56 | −6 | French Polynesia | Tahiti 78 · Rarotonga (Avarua) 75 · Nuku'alofa 74 |
| Central Africa | 55 | −1 | Chad | Ngaoundéré 90 · Kumbo 89 · Mossamedes 86 |
| North America | 48 | −9 | United States | Las Vegas 97 · San Diego 97 · Calgary 53 |
| The Caribbean | 47 | +15 | Cuba | Varadero 70 · Pinar del Río 67 · Nassau 57 |
| South-East Asia | 44 | +12 | Laos | Kalemyo 97 · Mu-se 97 · Nhat Le Beach 87 |
| The Balkans | 43 | −33 | Bulgaria | Plovdiv 59 · Burgas 56 · Vlorë 54 |
| Central and Eastern Europe | 28 | −15 | Moldova | Vladivostok 50 · Lazurnaya Bay 49 · Tiraspol 41 |
| Western Europe | 21 | −17 | France | Giens Peninsula 62 · Saint-Gilles 61 · Graz 31 |
| Northern Europe | 16 | −8 | Sweden | Longyearbyen 29 · Vilnius 22 · Örebro 22 |
Score: average of the destinations in that part of the world, with the default preferences.