Where to go in May
In May, 752 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,520 score 65 or more. At the top are Johannesburg (South Africa), Jerusalem (Israel) and Windhoek (Namibia).
Loading climate data…
The map shows every destination in mid-May. Open the world map in this month →
The world in May
The parts of the world with the highest average score in May are Southern Africa (94), Southern Europe (83) and North Africa (82). The lowest are South-East Asia (27) and The Caribbean (42). Compared with April, the score rises most in Central and Eastern Europe (+18) and Northern Europe (+14) and falls most in The Caribbean (−17) and Mexico and Central America (−15).
By part of the world in May
| Part of the world | Score | vs Apr | Best country | Best destinations |
|---|---|---|---|---|
| Southern Africa | 94 | +9 | Eswatini | Johannesburg 100 · Windhoek 100 · Pretoria 100 |
| Southern Europe | 83 | +8 | Malta | Heraklion 100 · Crete (Chania) 100 · Paphos 97 |
| North Africa | 82 | −2 | Western Sahara | Alexandria 100 · Port Said 100 · Misratah 100 |
| Caucasus and Central Asia | 80 | +2 | Azerbaijan | Aktau 96 · Zhangaözen 96 · Baku 95 |
| The Balkans | 74 | +10 | Bulgaria | Varna 83 · Golden Sands 83 · Vlorë 82 |
| Middle East | 74 | −4 | Palestine | Jerusalem 100 · Hebron 100 · Ashquelon 100 |
| Central and Eastern Europe | 70 | +18 | Moldova | Volgograd 83 · Kerch 83 · Orenburg 82 |
| East Asia | 68 | 0 | South Korea | Wuzhong 93 · Beijing 92 · Daegu 86 |
| Australia and New Zealand | 65 | −7 | Australia | Alice Springs 99 · Uluru 96 · Tauranga 59 |
| North America | 65 | +11 | United States | Los Angeles 95 · Cabrillo Beach 95 · Brampton 74 |
| Central Africa | 62 | +10 | Angola | Menongue 98 · Kipushi 97 · Lubumbashi 96 |
| East Africa and the Indian Ocean | 62 | +5 | Eritrea | Asmara 98 · Sumbawanga 95 · Tunduma 95 |
| South America | 60 | −2 | Paraguay | La Rioja 100 · Catamarca 99 · Copiapó 99 |
| Western Europe | 58 | +11 | France | Giens Peninsula 86 · Port Grimaud 85 · Ueckermünde 72 |
| Pacific Islands | 54 | +13 | Cook Islands | Tahiti 72 · Rarotonga (Avarua) 71 · Nuku'alofa 67 |
| Mexico and Central America | 52 | −15 | Mexico | Ensenada 96 · Tijuana 95 · San Juan Sacatepéquez 58 |
| South Asia | 51 | −8 | Bhutan | Manali 86 · Quetta 83 · Srinagar 81 |
| Northern Europe | 49 | +14 | Latvia | Vilnius 70 · Kaunas 70 · Sollentuna 69 |
| West Africa | 44 | −7 | Cape Verde | Nouadhibou 100 · Saint-Louis 96 · Cabo de Santa Maria 95 |
| The Caribbean | 42 | −17 | Curaçao | Santa Barbara Beach, Curaçao 68 · Seaquarium Beach 68 · Aruba (Oranjestad) 59 |
| South-East Asia | 27 | −13 | Timor-Leste | Bali (Kuta) 74 · Kupang 71 · Dili 59 |
Score: average of the destinations in that part of the world, with the default preferences.