Country · 3 destinations
Best time to visit Paraguay
The best time to visit Paraguay is March–November. Its destinations score highest in August, with an average travel score of 95 out of 100.
The climate in Paraguay through the year
When to go
Paraguay scores highest on Eddigo’s travel score in March–November, with an average of 95 out of 100 in August across the 3 destinations Eddigo covers. Daytime highs in August are around 25°C throughout the country. December–February are a fair alternative. The lowest average is in January (50), with daytime highs around 33°C.
Where in the country
In August, the highest scores are in Asunción (99), San Lorenzo (98) and Ciudad del Este (88). Every destination has its best month in August.
By type of trip
The best months change with what you want to do. With Eddigo’s trip types, Paraguay averages 65 or more in these months:
- City break: April–September. Best in July: Asunción (96), San Lorenzo (96) and Ciudad del Este (87)
- Hiking: May–September. Best in July: Asunción (89), San Lorenzo (89) and Ciudad del Este (79)
Month by month
| Month | Score | Day | Rain | Best destinations |
|---|---|---|---|---|
| January | 50 | 33° | 156 mm | Asunción 52 · San Lorenzo 52 · Ciudad del Este 45 |
| February | 54 | 33° | 143 mm | Asunción 57 · San Lorenzo 57 · Ciudad del Este 49 |
| March | 66 | 32° | 133 mm | San Lorenzo 69 · Asunción 68 · Ciudad del Este 60 |
| April | 84 | 28° | 154 mm | Asunción 86 · San Lorenzo 86 · Ciudad del Este 79 |
| May | 88 | 24° | 134 mm | Asunción 90 · San Lorenzo 90 · Ciudad del Este 83 |
| June | 89 | 23° | 81 mm | Asunción 91 · San Lorenzo 91 · Ciudad del Este 85 |
| July | 93 | 23° | 69 mm | Asunción 96 · San Lorenzo 96 · Ciudad del Este 87 |
| August | 95 | 26° | 54 mm | Asunción 99 · San Lorenzo 98 · Ciudad del Este 88 |
| September | 89 | 27° | 92 mm | Asunción 93 · San Lorenzo 93 · Ciudad del Este 82 |
| October | 70 | 29° | 192 mm | Asunción 74 · San Lorenzo 74 · Ciudad del Este 63 |
| November | 65 | 31° | 177 mm | San Lorenzo 68 · Asunción 67 · Ciudad del Este 59 |
| December | 59 | 32° | 164 mm | San Lorenzo 62 · Asunción 60 · Ciudad del Este 55 |
Score: average of the cities and beach destinations with the default preferences (ski resorts are left out). Day: lowest to highest typical daytime temperature among them. Sea: the warmest. Rain: average.