Where to go in October
In October, 814 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,358 score 65 or more. At the top are Amman (Jordan), Jerusalem (Israel) and Kabul (Afghanistan).
Loading climate data…
The map shows every destination in mid-October. Open the world map in this month →
The world in October
The parts of the world with the highest average score in October are Caucasus and Central Asia (84), North Africa (84) and Middle East (80). The lowest are Northern Europe (24) and The Caribbean (32). Compared with September, the score rises most in South Asia (+16) and East Asia (+13) and falls most in Central and Eastern Europe (−31) and Western Europe (−28).
By part of the world in October
| Part of the world | Score | vs Sep | Best country | Best destinations |
|---|---|---|---|---|
| Caucasus and Central Asia | 84 | −2 | Turkmenistan | Kabul 100 · Samarkand 100 · Herat 100 |
| North Africa | 84 | +11 | Western Sahara | Tobruk 100 · Marsá Maţrūḩ 99 · Errachidia 98 |
| Middle East | 80 | +8 | Palestine | Amman 100 · Jerusalem 100 · Damascus 100 |
| Southern Europe | 79 | −7 | Cyprus | Ayia Napa 99 · Paphos 98 · Mykonos 96 |
| Southern Africa | 79 | −10 | Lesotho | Bloemfontein 95 · Polokwane 95 · Lichinga 93 |
| The Balkans | 76 | −10 | Bulgaria | Plovdiv 89 · Burgas 87 · Craiova 82 |
| East Asia | 76 | +13 | South Korea | Beijing 95 · Changwon 94 · Tianjin 93 |
| East Africa and the Indian Ocean | 68 | −2 | Eritrea | Asmara 100 · Ādīgrat 100 · Inda Silasē 100 |
| Australia and New Zealand | 66 | 0 | Australia | Cable Beach 87 · Perth 86 · Christchurch 64 |
| South Asia | 62 | +16 | Bhutan | Srinagar 100 · Quetta 100 · Manali 99 |
| Pacific Islands | 62 | −2 | Cook Islands | Rarotonga (Avarua) 81 · Nuku'alofa 80 · Tahiti 79 |
| South America | 62 | −3 | Chile | Rawson 100 · Copiapó 100 · Santiago 99 |
| North America | 57 | −11 | United States | San Diego 97 · Black's Beach 97 · Calgary 55 |
| Central Africa | 56 | −8 | Angola | Mossamedes 89 · Lubango 85 · Kipushi 76 |
| Mexico and Central America | 55 | +12 | Mexico | Ciudad Juárez 98 · Ensenada 98 · Chichicastenango 55 |
| West Africa | 44 | +5 | Cape Verde | Nouadhibou 96 · Praia Grande 88 · Jos 87 |
| Central and Eastern Europe | 43 | −31 | Hungary | Makhachkala 76 · Loo Microdistrict 74 · Szeged 73 |
| Western Europe | 38 | −28 | France | Giens Peninsula 82 · Port Grimaud 81 · Graz 56 |
| South-East Asia | 32 | +4 | Timor-Leste | Bali (Kuta) 81 · Bali 78 · Mu-se 67 |
| The Caribbean | 32 | +3 | Curaçao | Varadero 48 · Santa Barbara Beach, Curaçao 46 · Seaquarium Beach 46 |
| Northern Europe | 24 | −27 | United Kingdom | London 42 · Eastbourne 42 · Dueodde 29 |
Score: average of the destinations in that part of the world, with the default preferences.