Where to go in January
In January, 601 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,053 score 65 or more. At the top are Dubai (United Arab Emirates), Karachi (Pakistan) and Addis Ababa (Ethiopia).
Loading climate data…
The map shows every destination in mid-January. Open the world map in this month →
The world in January
The parts of the world with the highest average score in January are South Asia (92), Mexico and Central America (79) and North Africa (76). The lowest are Northern Europe (14) and Western Europe (17). Compared with December, the score rises most in The Caribbean (+11) and falls most in Pacific Islands (−12) and Middle East (−8).
By part of the world in January
| Part of the world | Score | vs Dec | Best country | Best destinations |
|---|---|---|---|---|
| South Asia | 92 | +1 | Bangladesh | Karachi 100 · Dhaka 100 · Varanasi 100 |
| Mexico and Central America | 79 | +1 | Mexico | Mexicali 97 · Quetzaltenango 97 · Hermosillo 96 |
| North Africa | 76 | −5 | Western Sahara | Luxor 100 · Hurghada 100 · Laayoune 100 |
| West Africa | 71 | +2 | Mauritania | Nouadhibou 100 · Arlit 100 · Dakar 99 |
| The Caribbean | 68 | +11 | Cuba | Havana 88 · Playa Baracoa 88 · Jérémie 77 |
| Australia and New Zealand | 66 | −2 | New Zealand | Mandurah 95 · Nanarup Beach 94 · Christchurch 80 |
| East Africa and the Indian Ocean | 66 | +1 | Eritrea | Addis Ababa 100 · Boorama 100 · Asmara 100 |
| Middle East | 63 | −8 | United Arab Emirates | Dubai 100 · Sanaa 100 · Sharjah city 100 |
| Central Africa | 62 | +2 | Cameroon | Kumbo 95 · Bamenda 94 · Mossamedes 85 |
| South America | 60 | −2 | Chile | Temuco 100 · Concepción 100 · Playa Magagna 98 |
| Southern Africa | 55 | −2 | South Africa | Cape Town 99 · Somerset West 99 · Bulawayo 67 |
| South-East Asia | 54 | +3 | Laos | Kalemyo 100 · Yawnghwe 100 · Ha Tinh 94 |
| East Asia | 52 | 0 | Hong Kong | Shenzhen 87 · Tuenmen 87 · Hong Kong 86 |
| Caucasus and Central Asia | 46 | 0 | Afghanistan | Jalalabad 85 · Kandahar 64 · Turkmenabat 54 |
| North America | 45 | +3 | United States | Los Angeles 91 · Miami 88 · Calgary 50 |
| Southern Europe | 44 | −6 | Malta | Gran Canaria (Maspalomas) 97 · Cofete 97 · Algarve (Albufeira) 64 |
| Pacific Islands | 33 | −12 | French Polynesia | Tahiti 45 · Nouméa 41 · Rarotonga (Avarua) 41 |
| The Balkans | 30 | −3 | Bulgaria | Varna 42 · Plovdiv 41 · Constanța 35 |
| Central and Eastern Europe | 22 | −1 | Moldova | Vladivostok 61 · Lazurnaya Bay 60 · Chișinău 35 |
| Western Europe | 17 | 0 | France | Nice 50 · Port Grimaud 49 · Klagenfurt 34 |
| Northern Europe | 14 | −1 | Norway | Longyearbyen 32 · Västerås 20 · London 18 |
Score: average of the destinations in that part of the world, with the default preferences.