Where to go in December
In December, 616 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,050 score 65 or more. At the top are Delhi (India), Dubai (United Arab Emirates) and Addis Ababa (Ethiopia).
Loading climate data…
The map shows every destination in mid-December. Open the world map in this month →
The world in December
The parts of the world with the highest average score in December are South Asia (91), North Africa (81) and Mexico and Central America (78). The lowest are Northern Europe (15) and Western Europe (17). Compared with November, the score rises most in West Africa (+10) and The Caribbean (+10) and falls most in Southern Europe (−15) and Caucasus and Central Asia (−14).
By part of the world in December
| Part of the world | Score | vs Nov | Best country | Best destinations |
|---|---|---|---|---|
| South Asia | 91 | +9 | Bangladesh | Delhi 100 · Jaipur 100 · Dhaka 100 |
| North Africa | 81 | −5 | Western Sahara | Luxor 100 · Hurghada 100 · Laayoune 100 |
| Mexico and Central America | 78 | +6 | Mexico | Mexicali 97 · Hermosillo 97 · Quetzaltenango 95 |
| Middle East | 71 | −14 | United Arab Emirates | Dubai 100 · Abu Dhabi 100 · Muscat 100 |
| West Africa | 69 | +10 | Cape Verde | Nouadhibou 100 · Arlit 100 · Dakar 96 |
| Australia and New Zealand | 68 | −1 | Australia | Mandurah 99 · Bathers Beach 99 · Te Oneroa-a-Tōhē / Ninety Mile Beach 75 |
| East Africa and the Indian Ocean | 65 | 0 | Eritrea | Addis Ababa 100 · Boorama 100 · Asmara 100 |
| South America | 62 | −1 | Chile | Temuco 100 · Concepción 100 · Bariloche 95 |
| Central Africa | 60 | +5 | Cameroon | Kumbo 95 · Bamenda 94 · Mossamedes 85 |
| Southern Africa | 57 | −11 | Namibia | Cape Town 97 · Somerset West 97 · Windhoek 71 |
| The Caribbean | 57 | +10 | Cuba | Pinar del Río 79 · Guardalavaca 77 · Jérémie 67 |
| East Asia | 52 | −5 | Hong Kong | Hong Kong 94 · Tuenmen 94 · Shenzhen 93 |
| South-East Asia | 51 | +7 | Laos | Kalemyo 100 · Yawnghwe 100 · Luang Prabang 95 |
| Southern Europe | 50 | −15 | Cyprus | Las Palmas 97 · Gran Canaria (Maspalomas) 97 · Larnaca 71 |
| Caucasus and Central Asia | 46 | −14 | Afghanistan | Jalalabad 95 · Kandahar 84 · Kŭlob 56 |
| Pacific Islands | 45 | −11 | New Caledonia | Tahiti 61 · Nouméa 60 · Rarotonga (Avarua) 59 |
| North America | 42 | −6 | United States | Los Angeles 92 · San Diego 84 · Calgary 52 |
| The Balkans | 33 | −10 | Bulgaria | Varna 42 · Golden Sands 42 · Constanța 38 |
| Central and Eastern Europe | 23 | −5 | Moldova | Vladivostok 59 · Baklan 59 · Chișinău 38 |
| Western Europe | 17 | −4 | France | Nice 55 · Saint-Gilles 55 · Graz 33 |
| Northern Europe | 15 | −1 | Norway | Longyearbyen 33 · London 21 · Brent 21 |
Score: average of the destinations in that part of the world, with the default preferences.