Where to go in June
In June, 765 of Eddigo’s 3,815 destinations score 80 or more out of 100, and 1,815 score 65 or more. At the top are Jerusalem (Israel), Durban (South Africa) and Windhoek (Namibia).
Loading climate data…
The map shows every destination in mid-June. Open the world map in this month →
The world in June
The parts of the world with the highest average score in June are Southern Africa (95), Southern Europe (87) and The Balkans (78). The lowest are South-East Asia (27) and The Caribbean (37). Compared with May, the score rises most in Northern Europe (+15) and Central Africa (+11) and falls most in East Asia (−13) and South Asia (−11).
By part of the world in June
| Part of the world | Score | vs May | Best country | Best destinations |
|---|---|---|---|---|
| Southern Africa | 95 | +1 | Botswana | Durban 100 · Windhoek 100 · Maun 100 |
| Southern Europe | 87 | +4 | Greece | Heraklion 100 · Rhodes 100 · Taormina 100 |
| The Balkans | 78 | +4 | Bulgaria | Himarë 89 · Beach of Durrës 87 · Varna 86 |
| North Africa | 75 | −7 | Western Sahara | Al Bayda' 100 · Dakhla 98 · Tangier 97 |
| Central Africa | 73 | +11 | Angola | Menongue 100 · Ondjiva 100 · Kolwezi 99 |
| East Africa and the Indian Ocean | 73 | +11 | Eritrea | Toliara 99 · Asmara 98 · Mbeya 98 |
| Central and Eastern Europe | 72 | +2 | Moldova | Kerch 86 · Makhachkala 83 · Anapa 83 |
| Middle East | 71 | −3 | Lebanon | Jerusalem 100 · Hebron 100 · Dhamar 100 |
| Caucasus and Central Asia | 71 | −9 | Azerbaijan | Aktau 95 · Ghazni 94 · Gardez 94 |
| Western Europe | 69 | +11 | France | Giens Peninsula 97 · Port Grimaud 95 · Antwerp 74 |
| North America | 66 | +1 | Canada | San Francisco 97 · Baker Beach 97 · Mississauga 77 |
| Northern Europe | 64 | +15 | Latvia | Ventnor 80 · Sandown 80 · Klaipėda 78 |
| Pacific Islands | 62 | +8 | Cook Islands | Tahiti 80 · Rarotonga (Avarua) 79 · Nuku'alofa 78 |
| South America | 60 | 0 | Paraguay | Tarija 100 · Catamarca 99 · Copiapó 99 |
| Australia and New Zealand | 57 | −8 | Australia | Alice Springs 100 · Cable Beach 100 · Tauranga 44 |
| East Asia | 55 | −13 | Mongolia | Wuzhong 79 · Ürümqi 78 · Haeju 77 |
| Mexico and Central America | 43 | −9 | Mexico | Ensenada 97 · Tijuana 96 · Chichicastenango 56 |
| West Africa | 41 | −3 | Cape Verde | Nouadhibou 98 · Praia da Chave 91 · Praia da Varandinha 91 |
| South Asia | 40 | −11 | Bhutan | Manali 79 · Srinagar 76 · Quetta 63 |
| The Caribbean | 37 | −5 | Curaçao | Santa Barbara Beach, Curaçao 58 · Seaquarium Beach 58 · Aruba (Oranjestad) 54 |
| South-East Asia | 27 | 0 | Timor-Leste | Bali (Kuta) 79 · Bali 76 · Dili 65 |
Score: average of the destinations in that part of the world, with the default preferences.