City · Belgium
Best time to visit Antwerp
The best time to visit Antwerp is June and September, with daytime temperatures around 22°C.
Antwerp at a glance: warmest in July with daytime temperatures around 24°C and coolest in January (7°C). The wettest month is July (85 mm) and the driest April (42 mm), with about 830 mm of rain a year. Sunniest in September.
Eddigo
Loading climate data…
Antwerp
10 mPleasantly warm and showery
74
22°/12°70 mm44 %17 h
A typical mid-June in Antwerp
Sunny 12Cloudy 7Rain 11
Daytime temperature (night ☾)
12°18°28°−1°31°
Daylight (solar time)
03:4320:17
0006121824
16 h 34 m
Precipitation
090 mm
70 mm
Air feel
FreshComfortableHumidMuggy
RH 69 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 13 | 7° | 2° | 73 mm | 19 | 22 % | 8 h | Chilly, rainy and grey |
| February | 23 | 8° | 2° | 64 mm | 15 | 32 % | 10 h | Chilly and showery |
| March | 26 | 11° | 3° | 56 mm | 14 | 37 % | 12 h | Chilly and showery |
| April | 51 | 16° | 5° | 42 mm | 12 | 42 % | 14 h | Mild and showery |
| May | 63 | 19° | 9° | 63 mm | 14 | 41 % | 16 h | Pleasantly warm and showery |
| June | 74 | 22° | 12° | 70 mm | 11 | 44 % | 17 h | Pleasantly warm and showery |
| July | 63 | 24° | 14° | 85 mm | 15 | 41 % | 16 h | Warm and showery |
| August | 64 | 24° | 14° | 82 mm | 15 | 45 % | 14 h | Warm and showery |
| September | 70 | 21° | 11° | 62 mm | 13 | 46 % | 12 h | Pleasantly warm and showery |
| October | 34 | 16° | 8° | 76 mm | 18 | 33 % | 10 h | Mild and rainy |
| November | 17 | 11° | 5° | 77 mm | 17 | 25 % | 9 h | Chilly and showery |
| December | 13 | 8° | 3° | 80 mm | 18 | 22 % | 8 h | Chilly, rainy and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 6 m. Coordinates: 51.22, 4.40.