City · Belgium
Best time to visit Namur
The best time to visit Namur is June and September, with daytime temperatures around 23°C.
Namur at a glance: warmest in July with daytime temperatures around 24°C and coolest in January (6°C). The wettest month is December (88 mm) and the driest April (53 mm), with about 910 mm of rain a year. Sunniest in September.
Eddigo
Loading climate data…
Namur
170 mPleasantly warm and showery
68
23°/12°75 mm38 %16 h
A typical mid-June in Namur
Sunny 9Cloudy 8Rain 13
Daytime temperature (night ☾)
12°18°28°−2°32°
Daylight (solar time)
03:4720:13
0006121824
16 h 26 m
Precipitation
090 mm
75 mm
Air feel
FreshComfortableHumidMuggy
RH 68 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 13 | 6° | 1° | 83 mm | 21 | 19 % | 9 h | Chilly, rainy and grey |
| February | 17 | 8° | 1° | 74 mm | 17 | 29 % | 10 h | Chilly and rainy |
| March | 22 | 11° | 2° | 66 mm | 16 | 34 % | 12 h | Chilly and showery |
| April | 44 | 15° | 4° | 53 mm | 14 | 42 % | 14 h | Mild and showery |
| May | 56 | 19° | 8° | 75 mm | 16 | 34 % | 16 h | Pleasantly warm and showery |
| June | 68 | 23° | 12° | 77 mm | 13 | 38 % | 16 h | Pleasantly warm and showery |
| July | 62 | 24° | 13° | 86 mm | 16 | 42 % | 16 h | Warm and showery |
| August | 60 | 24° | 13° | 86 mm | 16 | 42 % | 14 h | Warm and showery |
| September | 66 | 21° | 10° | 64 mm | 14 | 44 % | 12 h | Pleasantly warm and showery |
| October | 34 | 16° | 7° | 76 mm | 18 | 31 % | 11 h | Mild and rainy |
| November | 14 | 10° | 4° | 84 mm | 18 | 24 % | 9 h | Chilly, rainy and grey |
| December | 13 | 8° | 2° | 88 mm | 20 | 19 % | 8 h | Chilly, rainy and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 166 m. Coordinates: 50.47, 4.87.