Country · 3 destinations
Best time to visit Togo
The best time to visit Togo is January, when its destinations average a travel score of 62 out of 100.
The climate in Togo through the year
When to go
No month reaches an average score of 65 across the 3 destinations Eddigo covers in Togo. January comes closest with 62 out of 100. Daytime highs in January are around 34°C throughout the country. The lowest average is in May (34), with daytime highs around 33°C.
Where in the country
In January, the highest scores are in Sokodé (63), Beaches in Lomé (63) and Kara (61). Every destination has its best month in January.
By type of trip
The best months change with what you want to do. With Eddigo’s trip types, Togo averages 65 or more in these months:
- Beach holiday: November–February. Best in January: Beaches in Lomé (74)
Month by month
| Month | Score | Day | Sea | Rain | Best destinations |
|---|---|---|---|---|---|
| January | 62 | 32–35° | 28° | 6 mm | Sokodé 63 · Beaches in Lomé 63 · Kara 61 |
| February | 55 | 33–37° | 28° | 19 mm | Kara 56 · Sokodé 55 · Beaches in Lomé 55 |
| March | 46 | 33–37° | 29° | 56 mm | Kara 48 · Beaches in Lomé 47 · Sokodé 43 |
| April | 37 | 33–36° | 29° | 100 mm | Beaches in Lomé 44 · Sokodé 37 · Kara 31 |
| May | 34 | 32–34° | 29° | 140 mm | Sokodé 36 · Beaches in Lomé 35 · Kara 31 |
| June | 34 | 30–32° | 28° | 182 mm | Sokodé 37 · Kara 33 · Beaches in Lomé 32 |
| July | 39 | 28–30° | 25° | 174 mm | Beaches in Lomé 52 · Sokodé 34 · Kara 30 |
| August | 43 | 29° | 25° | 179 mm | Beaches in Lomé 60 · Sokodé 36 · Kara 32 |
| September | 34 | 30° | 26° | 220 mm | Beaches in Lomé 44 · Sokodé 30 · Kara 28 |
| October | 38 | 30–32° | 28° | 145 mm | Beaches in Lomé 41 · Sokodé 38 · Kara 36 |
| November | 58 | 32–35° | 29° | 33 mm | Sokodé 59 · Kara 58 · Beaches in Lomé 56 |
| December | 62 | 32–35° | 28° | 6 mm | Sokodé 63 · Kara 61 · Beaches in Lomé 61 |
Score: average of the cities and beach destinations with the default preferences (ski resorts are left out). Day: lowest to highest typical daytime temperature among them. Sea: the warmest. Rain: average.