Country · 23 destinations
Best time to visit the Netherlands
The best time to visit the Netherlands is June, when its destinations average a travel score of 68 out of 100.
The climate in the Netherlands through the year
When to go
The Netherlands scores highest on Eddigo’s travel score in June, with an average of 68 out of 100 in June across the 23 destinations Eddigo covers. Daytime highs in June range from 19°C in Haarlem to 23°C in Maastricht. May and July–September are a fair alternative. The lowest average is in January (13), with daytime highs around 6°C.
Where in the country
In June, the highest scores are in Rotterdam (73), Leiden (73) and Amsterdam (72). Every destination has its best month in June.
Warmest, coolest, wettest and driest
Over the year, Maastricht is the warmest destination (daytime highs averaging 16°C) and Leeuwarden the coolest (14°C). Maastricht gets the most precipitation, about 880 mm a year, and Enschede the least, about 760 mm. The warmest sea is at Almere Stad: 20°C in August.
By type of trip
The best months change with what you want to do. With Eddigo’s trip types, the Netherlands averages 65 or more in these months:
Month by month
| Month | Score | Day | Sea | Rain | Best destinations |
|---|---|---|---|---|---|
| January | 13 | 7° | 7° | 76 mm | Amsterdam 13 · Rotterdam 13 · The Hague 13 |
| February | 22 | 6–8° | 6° | 61 mm | Rotterdam 25 · The Hague 25 · Breda 25 |
| March | 23 | 9–12° | 7° | 54 mm | Rotterdam 25 · The Hague 25 · Breda 25 |
| April | 47 | 13–16° | 10° | 40 mm | Breda 51 · Dordrecht 51 · Rotterdam 50 |
| May | 59 | 16–20° | 15° | 58 mm | Eindhoven 63 · Tilburg 63 · Breda 63 |
| June | 68 | 19–23° | 19° | 66 mm | Rotterdam 73 · Leiden 73 · Amsterdam 72 |
| July | 61 | 21–25° | 20° | 83 mm | Rotterdam 64 · The Hague 64 · Breda 64 |
| August | 62 | 22–25° | 20° | 85 mm | Rotterdam 65 · Breda 65 · Dordrecht 65 |
| September | 63 | 19–21° | 19° | 69 mm | Breda 68 · Tilburg 67 · Rotterdam 66 |
| October | 30 | 14–17° | 16° | 74 mm | Maastricht 36 · Venlo 36 · Eindhoven 35 |
| November | 14 | 11° | 12° | 77 mm | Enschede 17 · Breda 16 · Rotterdam 15 |
| December | 13 | 8° | 9° | 81 mm | Amsterdam 13 · Rotterdam 13 · The Hague 13 |
Score: average of the cities and beach destinations with the default preferences (ski resorts are left out). Day: lowest to highest typical daytime temperature among them. Sea: the warmest. Rain: average.