Country · 2 destinations
Best time to visit Fiji
The best time to visit Fiji is July, when its destinations average a travel score of 53 out of 100.
Loading climate data…
The climate in Fiji through the year
When to go
No month reaches an average score of 65 across the 2 destinations Eddigo covers in Fiji. July comes closest with 53 out of 100. Daytime highs in July are around 27°C throughout the country. The lowest average is in February (23), with daytime highs around 31°C.
Month by month
| Month | Score | Day | Sea | Rain | Best destinations |
|---|---|---|---|---|---|
| January | 29 | 30–32° | 29° | 379 mm | Fiji 33 · Fiji (Nadi) 24 |
| February | 23 | 30–32° | 30° | 357 mm | Fiji 26 · Fiji (Nadi) 20 |
| March | 26 | 31° | 29° | 474 mm | Fiji 29 · Fiji (Nadi) 23 |
| April | 33 | 29–31° | 29° | 289 mm | Fiji 36 · Fiji (Nadi) 29 |
| May | 44 | 28–30° | 28° | 114 mm | Fiji 49 · Fiji (Nadi) 39 |
| June | 48 | 27–29° | 28° | 73 mm | Fiji 51 · Fiji (Nadi) 44 |
| July | 53 | 26–29° | 27° | 64 mm | Fiji 54 · Fiji (Nadi) 51 |
| August | 53 | 27–29° | 26° | 95 mm | Fiji 55 · Fiji (Nadi) 50 |
| September | 48 | 28–30° | 27° | 87 mm | Fiji 53 · Fiji (Nadi) 42 |
| October | 43 | 28–31° | 27° | 126 mm | Fiji 49 · Fiji (Nadi) 36 |
| November | 35 | 31° | 28° | 156 mm | Fiji 40 · Fiji (Nadi) 30 |
| December | 30 | 30–32° | 29° | 304 mm | Fiji 35 · Fiji (Nadi) 25 |
Score: average of the cities and beach destinations with the default preferences (ski resorts are left out). Day: lowest to highest typical daytime temperature among them. Sea: the warmest. Rain: average.