Country · 4 destinations
Best time to visit the Central African Republic
The best time to visit the Central African Republic is December and January. Its destinations score highest in December, with an average travel score of 77 out of 100.
The climate in the Central African Republic through the year
When to go
The Central African Republic scores highest on Eddigo’s travel score in December and January, with an average of 77 out of 100 in December across the 4 destinations Eddigo covers. Daytime highs in December are around 31°C throughout the country. February–April, June–July and November are a fair alternative. The lowest average is in October (42), with daytime highs around 29°C.
Where in the country
In December, the highest scores are in Berbérati (84), Carnot (77) and Bimbo (73). Every destination has its best month in December.
Warmest, coolest, wettest and driest
Over the year, Bangui is the warmest destination (daytime highs averaging 32°C) and Berbérati the coolest (30°C). Berbérati gets the most precipitation, about 1,510 mm a year, and Bangui the least, about 1,490 mm.
Month by month
| Month | Score | Day | Rain | Best destinations |
|---|---|---|---|---|
| January | 73 | 31–33° | 15 mm | Berbérati 78 · Carnot 73 · Bangui 71 |
| February | 63 | 32–35° | 35 mm | Berbérati 69 · Carnot 67 · Bangui 57 |
| March | 53 | 32–34° | 98 mm | Carnot 58 · Berbérati 57 · Bimbo 49 |
| April | 52 | 30–32° | 131 mm | Berbérati 56 · Carnot 55 · Bangui 48 |
| May | 43 | 30–32° | 156 mm | Berbérati 48 · Carnot 47 · Bangui 39 |
| June | 52 | 29–31° | 156 mm | Berbérati 56 · Carnot 53 · Bangui 49 |
| July | 51 | 28–30° | 176 mm | Berbérati 60 · Carnot 54 · Bimbo 45 |
| August | 44 | 28–30° | 207 mm | Berbérati 51 · Carnot 46 · Bimbo 41 |
| September | 43 | 28–30° | 213 mm | Berbérati 45 · Carnot 44 · Bangui 42 |
| October | 42 | 28–30° | 214 mm | Berbérati 45 · Carnot 43 · Bangui 39 |
| November | 60 | 31° | 76 mm | Carnot 64 · Berbérati 64 · Bangui 55 |
| December | 77 | 30–32° | 23 mm | Berbérati 84 · Carnot 77 · Bimbo 73 |
Score: average of the cities and beach destinations with the default preferences (ski resorts are left out). Day: lowest to highest typical daytime temperature among them. Sea: the warmest. Rain: average.