City · Ghana
Best time to visit Tamale
The best time to visit Tamale is December, with daytime temperatures around 36°C.
Tamale at a glance: warmest in March with daytime temperatures around 39°C and coolest in August (30°C). The wettest month is September (232 mm) and the driest January (1 mm), with about 1,130 mm of rain a year. Sunniest in November.
Eddigo
Loading climate data…
Tamale
160 mVery hot
58
36°/20°0 mm51 %12 h
A typical mid-December in Tamale
Sunny 15Cloudy 13Rain 2
Daytime temperature (night ☾)
20°35°37°17°43°
Daylight (solar time)
06:1317:47
0006121824
11 h 35 m
Precipitation
0240 mm
0 mm
Air feel
FreshComfortableHumidMuggy
RH 42 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 57 | 36° | 20° | 1 mm | 3 | 50 % | 12 h | Very hot |
| February | 57 | 38° | 24° | 11 mm | 4 | 49 % | 12 h | Very hot |
| March | 43 | 39° | 26° | 37 mm | 6 | 40 % | 12 h | Very hot and muggy |
| April | 28 | 37° | 26° | 86 mm | 9 | 41 % | 12 h | Very hot and muggy |
| May | 22 | 35° | 25° | 125 mm | 13 | 36 % | 13 h | Hot, showery and muggy |
| June | 26 | 33° | 24° | 145 mm | 16 | 32 % | 13 h | Rainy season · hot, showery and muggy |
| July | 25 | 31° | 23° | 167 mm | 18 | 24 % | 13 h | Rainy season · hot, rainy and muggy |
| August | 28 | 30° | 23° | 203 mm | 21 | 13 % | 12 h | Rainy season · hot, rainy and muggy |
| September | 24 | 31° | 23° | 232 mm | 24 | 21 % | 12 h | Rainy season · hot, rainy and muggy |
| October | 27 | 33° | 23° | 114 mm | 15 | 39 % | 12 h | Hot, showery and muggy |
| November | 50 | 36° | 22° | 12 mm | 3 | 56 % | 12 h | Very hot and muggy |
| December | 58 | 36° | 20° | 1 mm | 2 | 51 % | 12 h | Very hot |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 157 m. Coordinates: 9.40, -0.84.