City · Côte d’Ivoire
Best time to visit Bondoukou
The best time to visit Bondoukou is December and January, with daytime temperatures around 34°C.
Bondoukou at a glance: warmest in February with daytime temperatures around 35°C and coolest in August (28°C). The wettest month is September (181 mm) and the driest January (5 mm), with about 1,150 mm of rain a year. Sunniest in February.
Eddigo
Loading climate data…
Bondoukou
350 mHot
67
33°/19°5 mm42 %12 h
A typical mid-January in Bondoukou
Sunny 13Cloudy 16Rain 1
Daytime temperature (night ☾)
19°32°35°17°39°
Daylight (solar time)
06:0917:51
0006121824
11 h 42 m
Precipitation
0190 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 51 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 67 | 34° | 19° | 5 mm | 1 | 42 % | 12 h | Hot |
| February | 56 | 35° | 22° | 26 mm | 3 | 44 % | 12 h | Very hot |
| March | 40 | 35° | 23° | 95 mm | 7 | 36 % | 12 h | Hot and muggy |
| April | 41 | 33° | 23° | 126 mm | 9 | 33 % | 12 h | Hot and muggy |
| May | 43 | 32° | 23° | 140 mm | 10 | 29 % | 13 h | Rainy season · hot and muggy |
| June | 37 | 30° | 22° | 155 mm | 15 | 20 % | 13 h | Rainy season · hot, showery and muggy |
| July | 52 | 28° | 21° | 105 mm | 13 | 7 % | 13 h | Warm, showery and muggy |
| August | 55 | 28° | 21° | 92 mm | 12 | 1 % | 12 h | Warm, showery and muggy |
| September | 34 | 29° | 21° | 181 mm | 18 | 9 % | 12 h | Rainy season · warm, rainy and muggy |
| October | 30 | 31° | 22° | 170 mm | 17 | 24 % | 12 h | Rainy season · hot, showery and muggy |
| November | 56 | 32° | 22° | 42 mm | 6 | 39 % | 12 h | Hot and muggy |
| December | 68 | 33° | 20° | 9 mm | 2 | 41 % | 12 h | Hot |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 352 m. Coordinates: 8.04, -2.80.