City · Bangladesh
Best time to visit Khulna
The best time to visit Khulna is November–March, with daytime temperatures around 26°C.
Khulna at a glance: warmest in April with daytime temperatures around 34°C and coolest in January (26°C). The wettest month is July (348 mm) and the driest January (6 mm), with about 1,780 mm of rain a year. Sunniest in January.
Eddigo
Loading climate data…
Khulna
0 mWarm and sunny
100
26°/12°5 mm71 %11 h
A typical mid-January in Khulna
Sunny 21Cloudy 8Rain 1
Daytime temperature (night ☾)
12°23°29°10°40°
Daylight (solar time)
06:3317:27
0006121824
10 h 53 m
Precipitation
0350 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 69 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 100 | 26° | 12° | 6 mm | 0 | 71 % | 11 h | Warm and sunny |
| February | 97 | 29° | 15° | 14 mm | 1 | 68 % | 11 h | Warm and sunny |
| March | 70 | 33° | 21° | 33 mm | 2 | 62 % | 12 h | Hot |
| April | 54 | 34° | 24° | 87 mm | 4 | 51 % | 13 h | Hot and muggy |
| May | 38 | 34° | 25° | 167 mm | 9 | 38 % | 13 h | Hot and muggy |
| June | 28 | 33° | 26° | 303 mm | 13 | 20 % | 14 h | Rainy season · hot, showery and muggy |
| July | 23 | 32° | 26° | 348 mm | 16 | 17 % | 13 h | Rainy season · hot, showery and muggy |
| August | 26 | 32° | 26° | 330 mm | 16 | 17 % | 13 h | Rainy season · hot, showery and muggy |
| September | 37 | 32° | 26° | 269 mm | 12 | 24 % | 12 h | Rainy season · hot, showery and muggy |
| October | 57 | 32° | 24° | 177 mm | 7 | 48 % | 12 h | Hot and muggy |
| November | 87 | 30° | 19° | 34 mm | 1 | 71 % | 11 h | Warm and sunny |
| December | 100 | 27° | 14° | 9 mm | 1 | 69 % | 11 h | Warm and sunny |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 2 m. Coordinates: 22.81, 89.56.