City · Bangladesh
Best time to visit Bogura
The best time to visit Bogura is November–March, with daytime temperatures around 25°C.
Bogura at a glance: warmest in April with daytime temperatures around 34°C and coolest in January (25°C). The wettest month is July (355 mm) and the driest December (4 mm), with about 1,630 mm of rain a year. Sunniest in November.
Eddigo
Loading climate data…
Bogura
20 mWarm and sunny
99
25°/12°10 mm68 %11 h
A typical mid-January in Bogura
Sunny 20Cloudy 9Rain 1
Daytime temperature (night ☾)
12°21°28°9°40°
Daylight (solar time)
06:3717:23
0006121824
10 h 46 m
Precipitation
0360 mm
10 mm
Air feel
FreshComfortableHumidMuggy
RH 72 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 99 | 25° | 12° | 8 mm | 1 | 68 % | 11 h | Warm and sunny |
| February | 98 | 28° | 14° | 12 mm | 1 | 62 % | 11 h | Warm |
| March | 76 | 32° | 18° | 21 mm | 2 | 58 % | 12 h | Hot |
| April | 54 | 34° | 23° | 68 mm | 5 | 50 % | 13 h | Hot and muggy |
| May | 40 | 33° | 24° | 186 mm | 10 | 38 % | 13 h | Rainy season · hot and muggy |
| June | 30 | 33° | 26° | 277 mm | 13 | 24 % | 14 h | Rainy season · hot, showery and muggy |
| July | 28 | 32° | 26° | 355 mm | 14 | 19 % | 14 h | Rainy season · hot, showery and muggy |
| August | 32 | 32° | 26° | 285 mm | 13 | 20 % | 13 h | Rainy season · hot, showery and muggy |
| September | 39 | 32° | 26° | 234 mm | 11 | 27 % | 12 h | Rainy season · hot and muggy |
| October | 63 | 32° | 23° | 166 mm | 5 | 51 % | 12 h | Hot and muggy |
| November | 89 | 30° | 18° | 12 mm | 1 | 71 % | 11 h | Warm and sunny |
| December | 99 | 26° | 14° | 4 mm | 0 | 65 % | 11 h | Warm and sunny |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 18 m. Coordinates: 24.85, 89.37.