Beach · Bulgaria
Best time to visit Emona
The best time to visit Emona is May–October, with daytime temperatures around 29°C.
Emona at a glance: warmest in August with daytime temperatures around 29°C and coolest in January (7°C). The wettest month is October (64 mm) and the driest August (29 mm), with about 590 mm of rain a year. The sea is warmest in August (26°C). Sunniest in August.
Eddigo
Loading climate data…
Emona
20 mWarm and sunny
92
29°/20°26°30 mm67 %14 h
A typical mid-August in Emona
Sunny 19Cloudy 7Rain 4
Daytime temperature (night ☾)
20°27°31°−2°34°
Sea temperature
26°−2°34°
Daylight (solar time)
05:0618:54
0006121824
13 h 49 m
Precipitation
070 mm
30 mm
Air feel
FreshComfortableHumidMuggy
RH 61 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 40 | 7° | 1° | 8° | 58 mm | 8 | 16 % | 9 h | Chilly and grey |
| February | 42 | 9° | 1° | 7° | 44 mm | 7 | 6 % | 11 h | Chilly and grey |
| March | 43 | 12° | 4° | 8° | 42 mm | 7 | 20 % | 12 h | Chilly and grey |
| April | 63 | 16° | 8° | 11° | 47 mm | 7 | 30 % | 13 h | Mild |
| May | 82 | 22° | 13° | 16° | 48 mm | 7 | 34 % | 15 h | Pleasantly warm |
| June | 86 | 26° | 17° | 22° | 56 mm | 8 | 53 % | 15 h | Warm |
| July | 88 | 29° | 20° | 25° | 41 mm | 5 | 64 % | 15 h | Warm |
| August | 92 | 29° | 20° | 26° | 29 mm | 4 | 67 % | 14 h | Warm and sunny |
| September | 94 | 25° | 16° | 24° | 40 mm | 5 | 57 % | 12 h | Warm |
| October | 85 | 20° | 12° | 19° | 64 mm | 5 | 34 % | 11 h | Pleasantly warm |
| November | 54 | 14° | 7° | 15° | 59 mm | 7 | 21 % | 10 h | Mild and grey |
| December | 39 | 9° | 3° | 11° | 61 mm | 8 | 20 % | 9 h | Chilly and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 16 m. Coordinates: 42.72, 27.88.