Beach · Bulgaria
Best time to visit Kavarna
The best time to visit Kavarna is May–October, with daytime temperatures around 29°C.
Kavarna at a glance: warmest in August with daytime temperatures around 29°C and coolest in January (6°C). The wettest month is October (56 mm) and the driest August (30 mm), with about 530 mm of rain a year. The sea is warmest in August (26°C). Sunniest in August.
Eddigo
Loading climate data…
Kavarna
90 mWarm
94
29°/19°26°30 mm65 %14 h
A typical mid-August in Kavarna
Sunny 19Cloudy 7Rain 4
Daytime temperature (night ☾)
19°27°31°−3°34°
Sea temperature
26°−3°34°
Daylight (solar time)
05:0418:56
0006121824
13 h 51 m
Precipitation
060 mm
30 mm
Air feel
FreshComfortableHumidMuggy
RH 63 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 38 | 6° | −1° | 8° | 54 mm | 8 | 20 % | 9 h | Chilly and grey |
| February | 41 | 8° | 0° | 7° | 36 mm | 7 | 10 % | 11 h | Chilly and grey |
| March | 43 | 11° | 3° | 8° | 39 mm | 7 | 26 % | 12 h | Chilly |
| April | 62 | 16° | 7° | 10° | 42 mm | 8 | 35 % | 14 h | Mild |
| May | 82 | 21° | 12° | 16° | 42 mm | 8 | 37 % | 15 h | Pleasantly warm |
| June | 86 | 26° | 17° | 22° | 50 mm | 8 | 53 % | 15 h | Warm |
| July | 89 | 29° | 19° | 25° | 41 mm | 6 | 59 % | 15 h | Warm |
| August | 94 | 29° | 19° | 26° | 30 mm | 4 | 65 % | 14 h | Warm |
| September | 94 | 24° | 15° | 23° | 37 mm | 5 | 58 % | 12 h | Pleasantly warm |
| October | 76 | 18° | 10° | 19° | 56 mm | 6 | 37 % | 11 h | Pleasantly warm |
| November | 47 | 13° | 6° | 15° | 51 mm | 7 | 25 % | 10 h | Mild and grey |
| December | 40 | 7° | 1° | 11° | 54 mm | 8 | 24 % | 9 h | Chilly and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 85 m. Coordinates: 43.44, 28.34.