City · Poland
Best time to visit Zielona Góra
The best time to visit Zielona Góra is May–September, with daytime temperatures around 26°C.
Zielona Góra at a glance: warmest in July with daytime temperatures around 26°C and coolest in January (2°C). The wettest month is July (85 mm) and the driest April (29 mm), with about 560 mm of rain a year. Sunniest in July.
Eddigo
Loading climate data…
Zielona Góra
110 mWarm and showery
66
26°/15°85 mm52 %16 h
A typical mid-July in Zielona Góra
Sunny 13Cloudy 2Rain 15
Daytime temperature (night ☾)
15°22°30°−6°34°
Daylight (solar time)
03:5620:04
0006121824
16 h 9 m
Precipitation
090 mm
85 mm
Air feel
FreshComfortableHumidMuggy
RH 67 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 16 | 2° | −4° | 42 mm | 17 | 15 % | 8 h | Cold, snowy and grey |
| February | 26 | 4° | −2° | 32 mm | 13 | 23 % | 10 h | Cold, showery and grey |
| March | 30 | 9° | 1° | 32 mm | 13 | 33 % | 12 h | Chilly and showery |
| April | 56 | 16° | 5° | 29 mm | 11 | 45 % | 14 h | Mild |
| May | 70 | 21° | 9° | 50 mm | 12 | 35 % | 16 h | Pleasantly warm and showery |
| June | 72 | 24° | 13° | 55 mm | 12 | 43 % | 17 h | Warm and showery |
| July | 66 | 26° | 15° | 85 mm | 15 | 52 % | 16 h | Warm and showery |
| August | 69 | 26° | 15° | 66 mm | 13 | 44 % | 15 h | Warm and showery |
| September | 73 | 21° | 11° | 44 mm | 12 | 44 % | 13 h | Pleasantly warm and showery |
| October | 40 | 15° | 7° | 44 mm | 14 | 34 % | 10 h | Mild and showery |
| November | 26 | 8° | 3° | 38 mm | 13 | 22 % | 9 h | Chilly, showery and grey |
| December | 18 | 4° | −1° | 39 mm | 16 | 19 % | 8 h | Cold, showery and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 109 m. Coordinates: 51.94, 15.51.