City · Colombia
Best time to visit Yopal
The best time to visit Yopal is January, with daytime temperatures around 33°C.
Yopal at a glance: warmest in February with daytime temperatures around 33°C and coolest in June (29°C). The wettest month is June (394 mm) and the driest January (18 mm), with about 2,660 mm of rain a year. Sunniest in January.
Eddigo
Loading climate data…
Yopal
390 mHot
68
33°/22°20 mm51 %12 h
A typical mid-January in Yopal
Sunny 15Cloudy 11Rain 4
Daytime temperature (night ☾)
22°30°35°18°38°
Daylight (solar time)
06:0517:55
0006121824
11 h 51 m
Precipitation
0400 mm
20 mm
Air feel
FreshComfortableHumidMuggy
RH 62 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 68 | 33° | 22° | 18 mm | 4 | 51 % | 12 h | Hot |
| February | 58 | 33° | 23° | 46 mm | 6 | 45 % | 12 h | Hot |
| March | 44 | 33° | 23° | 116 mm | 10 | 28 % | 12 h | Hot and muggy |
| April | 31 | 32° | 23° | 256 mm | 16 | 21 % | 12 h | Hot, showery and muggy |
| May | 31 | 30° | 23° | 388 mm | 21 | 22 % | 12 h | Rainy season · hot, rainy and muggy |
| June | 35 | 29° | 23° | 394 mm | 21 | 18 % | 12 h | Rainy season · warm, rainy and muggy |
| July | 36 | 29° | 22° | 385 mm | 21 | 21 % | 12 h | Rainy season · warm, rainy and muggy |
| August | 35 | 30° | 22° | 313 mm | 18 | 28 % | 12 h | Rainy season · hot, rainy and muggy |
| September | 39 | 31° | 22° | 252 mm | 15 | 30 % | 12 h | Hot, showery and muggy |
| October | 37 | 31° | 23° | 255 mm | 15 | 30 % | 12 h | Hot, showery and muggy |
| November | 46 | 31° | 23° | 178 mm | 12 | 35 % | 12 h | Hot, showery and muggy |
| December | 62 | 32° | 23° | 58 mm | 7 | 47 % | 12 h | Hot and muggy |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 387 m. Coordinates: 5.34, -72.39.