City · Peru
Best time to visit Tacna
The best time to visit Tacna is all year round, with daytime temperatures around 20°C.
Tacna at a glance: warmest in February with daytime temperatures around 28°C and coolest in July (20°C). The wettest month is February (9 mm) and the driest April (0 mm), with about 20 mm of rain a year. The sea is warmest in February (23°C). Sunniest in April.
Eddigo
Loading climate data…
Tacna
620 mPleasantly warm
93
19°/10°17°0 mm53 %11 h
A typical mid-July in Tacna
Sunny 16Cloudy 14Rain 0
Daytime temperature (night ☾)
10°18°21°7°33°
Sea temperature
17°7°33°
Daylight (solar time)
06:2517:35
0006121824
11 h 10 m
Precipitation
050 mm
0 mm
Air feel
FreshComfortableHumidMuggy
RH 64 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 91 | 27° | 17° | 22° | 3 mm | 4 | 36 % | 13 h | Warm |
| February | 76 | 28° | 18° | 23° | 9 mm | 10 | 45 % | 13 h | Warm |
| March | 95 | 28° | 17° | 22° | 2 mm | 4 | 48 % | 12 h | Warm |
| April | 96 | 26° | 15° | 21° | 0 mm | 1 | 55 % | 12 h | Warm |
| May | 94 | 22° | 12° | 20° | 0 mm | 0 | 47 % | 11 h | Pleasantly warm |
| June | 96 | 20° | 11° | 18° | 1 mm | 0 | 53 % | 11 h | Pleasantly warm |
| July | 93 | 20° | 10° | 17° | 1 mm | 0 | 53 % | 11 h | Pleasantly warm |
| August | 95 | 20° | 10° | 17° | 1 mm | 1 | 55 % | 12 h | Pleasantly warm |
| September | 94 | 20° | 11° | 17° | 1 mm | 1 | 45 % | 12 h | Pleasantly warm |
| October | 94 | 22° | 12° | 18° | 1 mm | 2 | 48 % | 13 h | Pleasantly warm |
| November | 94 | 24° | 13° | 19° | 0 mm | 2 | 45 % | 13 h | Pleasantly warm |
| December | 94 | 26° | 15° | 20° | 1 mm | 4 | 48 % | 13 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 617 m. Coordinates: -18.02, -70.25.