City · India
Best time to visit Pune
The best time to visit Pune is October–March, with daytime temperatures around 30°C.
Pune at a glance: warmest in April with daytime temperatures around 38°C and coolest in August (28°C). The wettest month is July (578 mm) and the driest January (0 mm), with about 1,700 mm of rain a year. Sunniest in February.
Eddigo
Loading climate data…
Pune
590 mHot and sunny
90
30°/12°0 mm83 %11 h
A typical mid-January in Pune
Sunny 25Cloudy 5Rain 0
Daytime temperature (night ☾)
12°28°32°10°43°
Daylight (solar time)
06:2617:34
0006121824
11 h 8 m
Precipitation
0580 mm
0 mm
Air feel
FreshComfortableHumidMuggy
RH 54 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 89 | 30° | 12° | 0 mm | 0 | 83 % | 11 h | Hot and sunny |
| February | 79 | 32° | 14° | 0 mm | 0 | 86 % | 12 h | Hot and sunny |
| March | 66 | 35° | 17° | 4 mm | 1 | 79 % | 12 h | Very hot and sunny |
| April | 63 | 38° | 20° | 9 mm | 1 | 76 % | 13 h | Very hot and sunny |
| May | 58 | 37° | 22° | 22 mm | 2 | 69 % | 13 h | Very hot and sunny |
| June | 43 | 32° | 23° | 215 mm | 12 | 39 % | 13 h | Rainy season · hot, showery and muggy |
| July | 38 | 29° | 22° | 578 mm | 19 | 13 % | 13 h | Rainy season · warm, rainy and muggy |
| August | 43 | 28° | 22° | 445 mm | 17 | 24 % | 13 h | Rainy season · warm, rainy and muggy |
| September | 49 | 29° | 21° | 268 mm | 13 | 27 % | 12 h | Rainy season · warm, showery and muggy |
| October | 71 | 32° | 20° | 125 mm | 6 | 60 % | 12 h | Hot |
| November | 87 | 31° | 16° | 29 mm | 2 | 77 % | 11 h | Hot and sunny |
| December | 91 | 30° | 13° | 5 mm | 0 | 81 % | 11 h | Warm and sunny |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 591 m. Coordinates: 18.52, 73.86.