City · Italy
Best time to visit Padua
The best time to visit Padua is April–June and September and October, with daytime temperatures around 25°C.
Padua at a glance: warmest in July with daytime temperatures around 32°C and coolest in January (8°C). The wettest month is November (95 mm) and the driest January (59 mm), with about 890 mm of rain a year. The sea is warmest in August (27°C). Sunniest in August.
Eddigo
Loading climate data…
Padua
10 mWarm and showery
68
25°/12°19°85 mm47 %15 h
A typical mid-May in Padua
Sunny 12Cloudy 4Rain 14
Daytime temperature (night ☾)
12°21°29°−4°39°
Sea temperature
19°−4°39°
Daylight (solar time)
04:3119:29
0006121824
14 h 59 m
Precipitation
0100 mm
85 mm
Air feel
FreshComfortableHumidMuggy
RH 62 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 41 | 8° | −2° | 9° | 59 mm | 9 | 42 % | 9 h | Chilly |
| February | 46 | 11° | 0° | 9° | 59 mm | 8 | 48 % | 10 h | Chilly |
| March | 62 | 16° | 4° | 11° | 61 mm | 10 | 44 % | 12 h | Mild |
| April | 77 | 21° | 8° | 15° | 65 mm | 10 | 46 % | 14 h | Pleasantly warm |
| May | 68 | 25° | 12° | 19° | 86 mm | 14 | 47 % | 15 h | Warm and showery |
| June | 67 | 30° | 16° | 24° | 85 mm | 11 | 50 % | 16 h | Hot |
| July | 61 | 32° | 18° | 27° | 68 mm | 9 | 59 % | 15 h | Hot |
| August | 64 | 32° | 18° | 27° | 80 mm | 10 | 63 % | 14 h | Hot |
| September | 83 | 26° | 13° | 24° | 79 mm | 9 | 57 % | 12 h | Warm |
| October | 75 | 21° | 9° | 19° | 85 mm | 12 | 49 % | 11 h | Pleasantly warm and showery |
| November | 46 | 14° | 4° | 15° | 95 mm | 10 | 42 % | 9 h | Mild |
| December | 40 | 8° | −1° | 11° | 70 mm | 10 | 44 % | 9 h | Chilly |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 12 m. Coordinates: 45.41, 11.89.