City · Colombia
Best time to visit Ocaña
The best time to visit Ocaña is December–March and June–August, with daytime temperatures around 27°C.
Ocaña at a glance: warmest in February with daytime temperatures around 27°C and coolest in October (25°C). The wettest month is October (264 mm) and the driest January (28 mm), with about 1,650 mm of rain a year. Sunniest in January.
Eddigo
Loading climate data…
Ocaña
1,290 mWarm
87
27°/17°40 mm51 %12 h
A typical mid-February in Ocaña
Sunny 14Cloudy 10Rain 6
Daytime temperature (night ☾)
17°25°29°14°32°
Daylight (solar time)
06:0417:56
0006121824
11 h 51 m
Precipitation
0270 mm
40 mm
Air feel
FreshComfortableHumidMuggy
RH 81 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 89 | 26° | 16° | 28 mm | 5 | 51 % | 12 h | Warm |
| February | 87 | 27° | 17° | 41 mm | 6 | 51 % | 12 h | Warm |
| March | 75 | 27° | 18° | 70 mm | 8 | 35 % | 12 h | Warm |
| April | 58 | 26° | 18° | 180 mm | 13 | 25 % | 12 h | Rainy season · warm, showery and grey |
| May | 55 | 26° | 18° | 209 mm | 14 | 28 % | 13 h | Rainy season · warm, showery and muggy |
| June | 66 | 26° | 17° | 109 mm | 11 | 32 % | 13 h | Warm |
| July | 66 | 27° | 17° | 114 mm | 12 | 38 % | 13 h | Warm and showery |
| August | 65 | 26° | 17° | 164 mm | 12 | 38 % | 12 h | Warm and showery |
| September | 62 | 25° | 17° | 190 mm | 12 | 34 % | 12 h | Rainy season · warm, showery and muggy |
| October | 49 | 25° | 17° | 264 mm | 16 | 29 % | 12 h | Rainy season · warm, showery and muggy |
| November | 51 | 25° | 17° | 203 mm | 16 | 32 % | 12 h | Rainy season · warm and showery |
| December | 72 | 26° | 17° | 78 mm | 10 | 44 % | 12 h | Warm |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1,288 m. Coordinates: 8.24, -73.36.