City · Nigeria
Best time to visit Katsina
The best time to visit Katsina is November–February, with daytime temperatures around 29°C.
Katsina at a glance: warmest in April with daytime temperatures around 40°C and coolest in January (29°C). The wettest month is August (239 mm) and the driest January (0 mm), with about 680 mm of rain a year. Sunniest in November.
Eddigo
Loading climate data…
Katsina
520 mWarm, dry and sunny
93
29°/14°0 mm69 %11 h
A typical mid-January in Katsina
Sunny 21Cloudy 9Rain 0
Daytime temperature (night ☾)
14°26°33°11°44°
Daylight (solar time)
06:1717:43
0006121824
11 h 27 m
Precipitation
0240 mm
0 mm
Air feel
FreshComfortableHumidMuggy
RH 20 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 93 | 29° | 14° | 0 mm | 0 | 69 % | 11 h | Warm, dry and sunny |
| February | 76 | 33° | 17° | 0 mm | 0 | 68 % | 12 h | Hot, dry and sunny |
| March | 60 | 37° | 21° | 0 mm | 0 | 61 % | 12 h | Very hot and dry |
| April | 59 | 40° | 24° | 6 mm | 1 | 56 % | 12 h | Very hot |
| May | 52 | 39° | 26° | 32 mm | 4 | 60 % | 13 h | Very hot and muggy |
| June | 37 | 36° | 25° | 93 mm | 9 | 59 % | 13 h | Very hot and muggy |
| July | 40 | 33° | 23° | 179 mm | 13 | 54 % | 13 h | Rainy season · hot, showery and muggy |
| August | 38 | 31° | 22° | 239 mm | 15 | 44 % | 13 h | Rainy season · hot, showery and muggy |
| September | 46 | 33° | 22° | 108 mm | 10 | 58 % | 12 h | Hot and muggy |
| October | 61 | 35° | 21° | 19 mm | 2 | 68 % | 12 h | Very hot and sunny |
| November | 71 | 34° | 17° | 0 mm | 0 | 71 % | 12 h | Hot, dry and sunny |
| December | 87 | 31° | 15° | 0 mm | 0 | 70 % | 11 h | Hot, dry and sunny |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 515 m. Coordinates: 12.99, 7.60.