City · Kenya
Best time to visit Karuri
The best time to visit Karuri is December–March and June–October, with daytime temperatures around 27°C.
Karuri at a glance: warmest in February with daytime temperatures around 27°C and coolest in July (22°C). The wettest month is April (209 mm) and the driest July (24 mm), with about 1,090 mm of rain a year. Sunniest in January.
Eddigo
Loading climate data…
Karuri
1,860 mWarm
81
27°/12°45 mm40 %12 h
A typical mid-February in Karuri
Sunny 11Cloudy 11Rain 8
Daytime temperature (night ☾)
12°24°29°8°32°
Daylight (solar time)
05:5518:05
0006121824
12 h 9 m
Precipitation
0210 mm
45 mm
Air feel
FreshComfortableHumidMuggy
RH 58 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 74 | 26° | 12° | 79 mm | 11 | 40 % | 12 h | Warm |
| February | 81 | 27° | 12° | 47 mm | 8 | 40 % | 12 h | Warm |
| March | 65 | 27° | 13° | 93 mm | 14 | 31 % | 12 h | Warm and showery |
| April | 51 | 25° | 14° | 209 mm | 19 | 24 % | 12 h | Rainy season · warm, rainy and grey |
| May | 52 | 24° | 14° | 177 mm | 17 | 21 % | 12 h | Rainy season · pleasantly warm, rainy and grey |
| June | 79 | 22° | 12° | 36 mm | 7 | 20 % | 12 h | Pleasantly warm and grey |
| July | 81 | 22° | 11° | 24 mm | 7 | 15 % | 12 h | Pleasantly warm and grey |
| August | 77 | 22° | 11° | 30 mm | 8 | 17 % | 12 h | Pleasantly warm and grey |
| September | 82 | 24° | 11° | 42 mm | 7 | 28 % | 12 h | Warm |
| October | 72 | 25° | 13° | 89 mm | 11 | 30 % | 12 h | Warm |
| November | 51 | 24° | 13° | 148 mm | 20 | 25 % | 12 h | Rainy season · warm and rainy |
| December | 68 | 25° | 12° | 111 mm | 13 | 37 % | 12 h | Warm and showery |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1,861 m. Coordinates: -1.18, 36.76.