City · Venezuela
Best time to visit El Tigre
The best time to visit El Tigre is February, with daytime temperatures around 33°C.
El Tigre at a glance: warmest in April with daytime temperatures around 34°C and coolest in June (31°C). The wettest month is August (164 mm) and the driest March (5 mm), with about 960 mm of rain a year. Sunniest in February.
Eddigo
Loading climate data…
El Tigre
270 mHot and muggy
66
33°/21°10 mm56 %12 h
A typical mid-February in El Tigre
Sunny 16Cloudy 11Rain 3
Daytime temperature (night ☾)
21°31°35°18°39°
Daylight (solar time)
06:0517:55
0006121824
11 h 50 m
Precipitation
0170 mm
10 mm
Air feel
FreshComfortableHumidMuggy
RH 71 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 61 | 32° | 21° | 14 mm | 6 | 50 % | 12 h | Hot and muggy |
| February | 66 | 33° | 21° | 9 mm | 3 | 56 % | 12 h | Hot and muggy |
| March | 59 | 34° | 22° | 5 mm | 2 | 49 % | 12 h | Hot and muggy |
| April | 53 | 34° | 23° | 49 mm | 4 | 40 % | 12 h | Hot and muggy |
| May | 40 | 33° | 23° | 91 mm | 9 | 37 % | 13 h | Hot and muggy |
| June | 28 | 31° | 22° | 158 mm | 17 | 30 % | 13 h | Rainy season · hot, showery and muggy |
| July | 31 | 31° | 22° | 156 mm | 15 | 32 % | 13 h | Rainy season · hot, showery and muggy |
| August | 29 | 32° | 23° | 164 mm | 16 | 37 % | 12 h | Rainy season · hot, showery and muggy |
| September | 39 | 32° | 23° | 116 mm | 12 | 42 % | 12 h | Hot, showery and muggy |
| October | 43 | 33° | 23° | 106 mm | 10 | 44 % | 12 h | Hot and muggy |
| November | 47 | 33° | 22° | 65 mm | 9 | 44 % | 12 h | Hot and muggy |
| December | 53 | 32° | 22° | 31 mm | 8 | 46 % | 12 h | Hot and muggy |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 269 m. Coordinates: 8.89, -64.25.