Beach · France
Best time to visit Côte Bleue
The best time to visit Côte Bleue is April–October, with daytime temperatures around 29°C.
Côte Bleue at a glance: warmest in July with daytime temperatures around 29°C and coolest in January (11°C). The wettest month is November (78 mm) and the driest July (18 mm), with about 580 mm of rain a year. The sea is warmest in August (24°C). Sunniest in July.
Eddigo
Loading climate data…
Côte Bleue
30 mWarm and sunny
96
29°/21°23°20 mm72 %15 h
A typical mid-July in Côte Bleue
Sunny 21Cloudy 5Rain 4
Daytime temperature (night ☾)
21°26°32°3°35°
Sea temperature
23°3°35°
Daylight (solar time)
04:3019:30
0006121824
15 h 1 m
Precipitation
080 mm
20 mm
Air feel
FreshComfortableHumidMuggy
RH 54 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 41 | 11° | 6° | 14° | 43 mm | 9 | 42 % | 9 h | Chilly |
| February | 43 | 12° | 6° | 14° | 38 mm | 8 | 37 % | 11 h | Chilly |
| March | 57 | 15° | 8° | 14° | 46 mm | 9 | 47 % | 12 h | Mild |
| April | 71 | 18° | 11° | 15° | 50 mm | 9 | 46 % | 14 h | Mild |
| May | 81 | 22° | 14° | 17° | 41 mm | 9 | 50 % | 15 h | Pleasantly warm |
| June | 93 | 27° | 18° | 21° | 30 mm | 6 | 58 % | 15 h | Warm |
| July | 96 | 29° | 21° | 23° | 18 mm | 4 | 72 % | 15 h | Warm and sunny |
| August | 96 | 29° | 20° | 24° | 27 mm | 4 | 68 % | 14 h | Warm and sunny |
| September | 85 | 25° | 17° | 23° | 76 mm | 8 | 54 % | 12 h | Warm |
| October | 78 | 21° | 14° | 20° | 77 mm | 10 | 46 % | 11 h | Pleasantly warm |
| November | 53 | 16° | 10° | 18° | 78 mm | 11 | 40 % | 10 h | Mild and showery |
| December | 43 | 12° | 7° | 16° | 51 mm | 9 | 43 % | 9 h | Mild |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 25 m. Coordinates: 43.34, 5.15.