City · Angola
Best time to visit Caála
The best time to visit Caála is April–October, with daytime temperatures around 24°C.
Caála at a glance: warmest in September with daytime temperatures around 28°C and coolest in June (24°C). The wettest month is March (238 mm) and the driest June (0 mm), with about 1,310 mm of rain a year. Sunniest in June.
Eddigo
Loading climate data…
Caála
1,720 mWarm and dry
96
24°/7°0 mm56 %12 h
A typical mid-July in Caála
Sunny 17Cloudy 13Rain 0
Daytime temperature (night ☾)
7°22°26°5°32°
Daylight (solar time)
06:1617:44
0006121824
11 h 27 m
Precipitation
0240 mm
0 mm
Air feel
FreshComfortableHumidMuggy
RH 38 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 58 | 25° | 14° | 195 mm | 15 | 17 % | 13 h | Rainy season · warm, showery and grey |
| February | 62 | 25° | 14° | 153 mm | 14 | 23 % | 13 h | Rainy season · warm, showery and grey |
| March | 54 | 24° | 14° | 238 mm | 16 | 19 % | 12 h | Rainy season · warm, showery and grey |
| April | 75 | 25° | 14° | 144 mm | 10 | 30 % | 12 h | Rainy season · warm |
| May | 94 | 25° | 11° | 16 mm | 2 | 46 % | 12 h | Warm |
| June | 97 | 24° | 8° | 0 mm | 0 | 59 % | 11 h | Warm and dry |
| July | 96 | 24° | 8° | 0 mm | 0 | 56 % | 12 h | Warm and dry |
| August | 95 | 26° | 10° | 2 mm | 0 | 48 % | 12 h | Warm and dry |
| September | 92 | 28° | 12° | 17 mm | 3 | 39 % | 12 h | Warm and dry |
| October | 68 | 26° | 13° | 114 mm | 12 | 26 % | 12 h | Warm and showery |
| November | 53 | 25° | 14° | 194 mm | 17 | 20 % | 13 h | Rainy season · warm, showery and grey |
| December | 55 | 24° | 14° | 237 mm | 16 | 17 % | 13 h | Rainy season · warm, showery and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1,717 m. Coordinates: -12.85, 15.56.