Ski resort · Ukraine
Best time to visit Bukovel
The best time to visit Bukovel is August, with daytime temperatures around 22°C.
Bukovel at a glance: warmest in July with daytime temperatures around 22°C and coolest in January (−2°C). The wettest month is June (108 mm) and the driest February (47 mm), with about 820 mm of rain a year. Sunniest in September.
Eddigo
Loading climate data…
Bukovel
1,030 mPleasantly warm and showery
76
22°/10°90 mm50 %14 h
A typical mid-August in Bukovel
Sunny 14Cloudy 5Rain 11
Daytime temperature (night ☾)
10°16°26°−11°30°
Daylight (solar time)
04:5419:06
0006121824
14 h 12 m
Precipitation
0110 mm
90 mm
Air feel
FreshComfortableHumidMuggy
RH 80 %
Month by month
| Month | Score | Day | Night | Rain | Wet days | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 22 | −2° | −9° | 48 mm | 15 | 23 % | 9 h | Cold, snowy and grey |
| February | 25 | 0° | −7° | 47 mm | 13 | 20 % | 10 h | Cold, snowy and grey |
| March | 30 | 5° | −4° | 52 mm | 13 | 31 % | 12 h | Cold and snowy |
| April | 31 | 11° | 0° | 57 mm | 13 | 38 % | 14 h | Chilly and showery |
| May | 40 | 16° | 5° | 92 mm | 16 | 28 % | 15 h | Mild and showery |
| June | 60 | 20° | 9° | 108 mm | 16 | 43 % | 16 h | Pleasantly warm and showery |
| July | 63 | 22° | 11° | 104 mm | 16 | 47 % | 16 h | Pleasantly warm and showery |
| August | 76 | 22° | 11° | 88 mm | 11 | 50 % | 14 h | Pleasantly warm and showery |
| September | 58 | 17° | 6° | 69 mm | 12 | 55 % | 12 h | Mild and showery |
| October | 36 | 11° | 2° | 55 mm | 11 | 41 % | 11 h | Chilly and showery |
| November | 32 | 5° | −2° | 47 mm | 12 | 27 % | 9 h | Cold and showery |
| December | 26 | −1° | −7° | 53 mm | 13 | 20 % | 8 h | Cold, snowy and grey |
The score (0–100) combines daytime temperature, rain days, humidity and cloud cover, weighted for a typical warm-weather trip: 20–28 °C, little rain. On the map you can change these preferences.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1,025 m. Coordinates: 48.36, 24.40.