City · Argentina
Best time to visit Córdoba
The best time to visit Córdoba is most of the year, with daytime temperatures around 19°C.
Córdoba at a glance: warmest in January with daytime temperatures around 31°C and coolest in July (19°C). The wettest month is January (111 mm) and the driest June (6 mm), with about 680 mm of rain a year. Sunniest in August.
Loading climate data…
Córdoba
380 mPleasantly warm
91
18°/4°5 mm62 %10 h
A typical mid-July in Córdoba
Sunny 20Cloudy 8Rain 2
Daytime temperature (night ☾)
4°13°24°2°38°
Daylight (solar time)
06:5017:10
0006121824
10 h 20 m
Precipitation
0120 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 65 %
Month by month
| Month | Score | Day | Night | Rain | Wet days (≥ 1 mm) | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 62 | 31° | 19° | 111 mm | 10 | 61 % | 14 h | Hot |
| February | 72 | 30° | 18° | 106 mm | 8 | 58 % | 13 h | Warm |
| March | 85 | 28° | 16° | 93 mm | 8 | 67 % | 12 h | Warm |
| April | 87 | 25° | 13° | 51 mm | 7 | 59 % | 11 h | Warm |
| May | 94 | 21° | 9° | 19 mm | 4 | 52 % | 11 h | Pleasantly warm |
| June | 91 | 19° | 5° | 6 mm | 1 | 52 % | 10 h | Pleasantly warm |
| July | 91 | 19° | 4° | 7 mm | 2 | 62 % | 10 h | Pleasantly warm |
| August | 99 | 21° | 6° | 6 mm | 1 | 68 % | 11 h | Pleasantly warm and sunny |
| September | 100 | 24° | 9° | 20 mm | 3 | 68 % | 12 h | Pleasantly warm and sunny |
| October | 87 | 26° | 12° | 59 mm | 7 | 57 % | 13 h | Warm |
| November | 79 | 29° | 15° | 94 mm | 8 | 57 % | 14 h | Warm |
| December | 68 | 30° | 17° | 106 mm | 10 | 61 % | 14 h | Hot |
The score (0–100) is calculated from a range of variables, and changes with your filter settings.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 378 m. Coordinates: -31.41, -64.19.