City · Equatorial Guinea
Best time to visit Malabo
The best time to visit Malabo is January, with daytime temperatures around 31°C.
Malabo at a glance: warmest in February with daytime temperatures around 31°C and coolest in August (27°C). The wettest month is August (466 mm) and the driest January (50 mm), with about 2,940 mm of rain a year. The sea is warmest in April (29°C). Sunniest in February.
Loading climate data…
Malabo
30 mHot, muggy and grey
62
31°/24°28°50 mm25 %12 h
A typical mid-January in Malabo
Sunny 4Sun & showers 1Cloudy 20Rain 5
Daytime temperature (night ☾)
24°30°31°18°34°
Sea temperature
28°18°34°
Daylight (solar time)
06:0217:58
0006121824
11 h 56 m
Precipitation
0470 mm
50 mm
Air feel
FreshComfortableHumidMuggy
RH 72 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days (≥ 1 mm) | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 62 | 31° | 24° | 28° | 50 mm | 6 | 25 % | 12 h | Hot, muggy and grey |
| February | 54 | 31° | 24° | 28° | 68 mm | 7 | 28 % | 12 h | Hot and muggy |
| March | 32 | 31° | 24° | 28° | 180 mm | 14 | 23 % | 12 h | Hot, showery and muggy |
| April | 28 | 31° | 24° | 29° | 216 mm | 17 | 20 % | 12 h | Hot, rainy and muggy |
| May | 31 | 30° | 24° | 28° | 275 mm | 19 | 15 % | 12 h | Warm, rainy and muggy |
| June | 36 | 29° | 23° | 28° | 331 mm | 20 | 8 % | 12 h | Rainy season · warm, rainy and muggy |
| July | 41 | 27° | 23° | 26° | 311 mm | 20 | 4 % | 12 h | Warm, rainy and muggy |
| August | 41 | 27° | 23° | 26° | 466 mm | 24 | 4 % | 12 h | Rainy season · warm, rainy and muggy |
| September | 41 | 28° | 23° | 26° | 431 mm | 24 | 1 % | 12 h | Rainy season · warm, rainy and muggy |
| October | 39 | 28° | 23° | 27° | 369 mm | 22 | 8 % | 12 h | Rainy season · warm, rainy and muggy |
| November | 44 | 29° | 24° | 28° | 179 mm | 13 | 18 % | 12 h | Warm, showery and muggy |
| December | 61 | 30° | 24° | 28° | 62 mm | 6 | 24 % | 12 h | Warm, muggy and grey |
The score (0–100) is calculated from a range of variables, and changes with your filter settings.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 34 m. Coordinates: 3.76, 8.78.