City · Mexico
Best time to visit Chihuahua City
The best time to visit Chihuahua City is September–May, with daytime temperatures around 20°C.
Chihuahua City at a glance: warmest in June with daytime temperatures around 36°C and coolest in January (20°C). The wettest month is August (88 mm) and the driest April (3 mm), with about 320 mm of rain a year. Sunniest in October.
Loading climate data…
Chihuahua City
1,440 mPleasantly warm
94
20°/3°5 mm51 %11 h
A typical mid-January in Chihuahua City
Sunny 16Cloudy 13Rain 1
Daytime temperature (night ☾)
3°15°24°0°42°
Daylight (solar time)
06:4417:16
0006121824
10 h 31 m
Precipitation about 10 % as snow
090 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 46 %
Month by month
| Month | Score | Day | Night | Rain | Wet days (≥ 1 mm) | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|
| January | 94 | 20° | 3° | 6 mm | 1 | 51 % | 11 h | Pleasantly warm |
| February | 96 | 22° | 4° | 5 mm | 1 | 55 % | 11 h | Pleasantly warm |
| March | 95 | 26° | 7° | 4 mm | 1 | 51 % | 12 h | Warm and dry |
| April | 89 | 30° | 11° | 3 mm | 0 | 54 % | 13 h | Warm and dry |
| May | 70 | 34° | 14° | 8 mm | 1 | 53 % | 14 h | Hot and dry |
| June | 57 | 36° | 19° | 31 mm | 4 | 56 % | 14 h | Very hot |
| July | 48 | 33° | 20° | 87 mm | 11 | 49 % | 14 h | Hot and showery |
| August | 50 | 33° | 19° | 88 mm | 10 | 44 % | 13 h | Hot and showery |
| September | 75 | 31° | 16° | 57 mm | 6 | 48 % | 12 h | Hot |
| October | 97 | 28° | 11° | 19 mm | 2 | 59 % | 11 h | Warm |
| November | 97 | 24° | 5° | 8 mm | 1 | 59 % | 11 h | Pleasantly warm and dry |
| December | 95 | 20° | 2° | 5 mm | 1 | 50 % | 10 h | Pleasantly warm |
The score (0–100) is calculated from a range of variables, and changes with your filter settings.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 1,437 m. Coordinates: 28.64, -106.09.