Beach · Mexico
Best time to visit Acapulco de Juárez
The best time to visit Acapulco de Juárez is November–February, with daytime temperatures around 33°C.
Acapulco de Juárez at a glance: warmest in May with daytime temperatures around 34°C and coolest in September (32°C). The wettest month is September (368 mm) and the driest February (1 mm), with about 1,350 mm of rain a year. The sea is warmest in August (30°C). Sunniest in February.
Loading climate data…
Acapulco de Juárez
20 mHot and muggy
68
33°/22°28°5 mm59 %11 h
A typical mid-January in Acapulco de Juárez
Sunny 19Cloudy 11Rain 0
Daytime temperature (night ☾)
22°31°34°18°39°
Sea temperature
28°18°39°
Daylight (solar time)
06:2317:37
0006121824
11 h 14 m
Precipitation
0370 mm
5 mm
Air feel
FreshComfortableHumidMuggy
RH 66 %
Month by month
| Month | Score | Day | Night | Sea | Rain | Wet days (≥ 1 mm) | Sun | Daylight | Feels like |
|---|---|---|---|---|---|---|---|---|---|
| January | 68 | 33° | 22° | 28° | 5 mm | 0 | 59 % | 11 h | Hot and muggy |
| February | 66 | 33° | 22° | 28° | 1 mm | 0 | 64 % | 12 h | Hot and muggy |
| March | 64 | 34° | 23° | 27° | 1 mm | 0 | 64 % | 12 h | Hot and muggy |
| April | 54 | 34° | 24° | 28° | 3 mm | 0 | 44 % | 13 h | Hot and muggy |
| May | 52 | 34° | 25° | 29° | 43 mm | 3 | 48 % | 13 h | Hot and muggy |
| June | 30 | 34° | 26° | 30° | 257 mm | 12 | 33 % | 13 h | Rainy season · hot, showery and muggy |
| July | 29 | 33° | 25° | 30° | 230 mm | 13 | 37 % | 13 h | Rainy season · hot, showery and muggy |
| August | 29 | 33° | 25° | 30° | 242 mm | 13 | 39 % | 13 h | Rainy season · hot, showery and muggy |
| September | 27 | 32° | 25° | 30° | 368 mm | 16 | 36 % | 12 h | Rainy season · hot, showery and muggy |
| October | 45 | 33° | 25° | 30° | 162 mm | 8 | 41 % | 12 h | Rainy season · hot and muggy |
| November | 65 | 33° | 23° | 30° | 38 mm | 2 | 59 % | 11 h | Hot and muggy |
| December | 68 | 33° | 22° | 29° | 2 mm | 0 | 62 % | 11 h | Hot and muggy |
The score (0–100) is calculated from a range of variables, and changes with your filter settings.
Climate averages 2016–2025 (ERA5, CRU TS). Sea temperature from ERA5. Not a forecast. Elevation: 16 m. Coordinates: 16.86, -99.89.